sfaie / twitter
Twitter Data API
Profiles, tweets, followers, and search over plain HTTP.
DataLive
Read the public Twitter graph over plain HTTP. Profiles, tweets, followers, search, lists, communities, and Spaces. Every list endpoint uses cursor pagination. One API key in the x-api-key header. No OAuth.
Endpoints
| Method | Path | Description |
|---|---|---|
| User | ||
| GET | /v1/sfaie/twitter/user-info | Profile for a handle: bio, counts, verification. |
| GET | /v1/sfaie/twitter/user-about | The extended About profile for a handle. |
| GET | /v1/sfaie/twitter/user-search | One page of users matching a keyword. |
| GET | /v1/sfaie/twitter/users | Batch profiles by id. |
| Followers | ||
| GET | /v1/sfaie/twitter/followers | One page of a user's followers. |
| GET | /v1/sfaie/twitter/following | One page of the accounts a user follows. |
| GET | /v1/sfaie/twitter/follow-check | Whether one user follows or is followed by another. |
| Tweets | ||
| GET | /v1/sfaie/twitter/user-tweets | One page of a user's recent tweets. |
| GET | /v1/sfaie/twitter/tweets | Batch tweets by id. |
| GET | /v1/sfaie/twitter/tweet-replies | One page of replies to a tweet. |
| GET | /v1/sfaie/twitter/tweet-quotes | One page of quote tweets for a tweet. |
| GET | /v1/sfaie/twitter/tweet-retweeters | One page of users who retweeted a tweet. |
| GET | /v1/sfaie/twitter/thread | The full thread around a tweet, ancestors and descendants. |
| GET | /v1/sfaie/twitter/mentions | One page of tweets mentioning a user. |
| Search | ||
| GET | /v1/sfaie/twitter/search | One page of tweets matching an advanced query. Operators supported. |
| GET | /v1/sfaie/twitter/trends | Trending topics for a location. |
| Lists | ||
| GET | /v1/sfaie/twitter/list-tweets | One page of a list's timeline. |
| GET | /v1/sfaie/twitter/list-members | One page of a list's members. |
| Communities | ||
| GET | /v1/sfaie/twitter/community-tweets | One page of a community's tweets. |
| GET | /v1/sfaie/twitter/community-members | One page of a community's members. |
| Spaces | ||
| GET | /v1/sfaie/twitter/space | Detail for a Space by id. |
Example
curl "https://api.sfaie.com/v1/sfaie/twitter/user-info?handle=citytrailsf" \
-H "x-api-key: $SFAIE_API_KEY"{
"id": "1462305718290034688",
"handle": "citytrailsf",
"name": "City Trails SF",
"description": "Walking routes and small parks in San Francisco.",
"followers": 48210,
"following": 512,
"created_at": "2021-11-21T09:14:02Z",
"profile_image_url": "https://cdn.sfaie.com/samples/citytrailsf.jpg"
}